2025 Thompson – CRU | T.J. Construction
2025 Thompson
| Player | Top Postion | Hitter Type | Throwing Arm | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Perrett | SHORT STOP | RIGHT | RIGHT | 57 | 45 | 47 | 11 | 4 | 0 | 18 | 0.836 | 0.825 |
| Gaige Grondin | SHORT STOP | LEFT | RIGHT | 66 | 45 | 52 | 17 | 1 | 0 | 20 | 0.791 | 0.788 |
| Brenden Quick | LEFT FIELD | RIGHT | RIGHT | 56 | 36 | 41 | 10 | 3 | 0 | 18 | 0.746 | 0.732 |
| Drew Hayes | PITCHER | RIGHT | RIGHT | 55 | 26 | 38 | 12 | 3 | 2 | 20 | 0.707 | 0.691 |
| Cody Peets | FIRST BASE | LEFT | RIGHT | 58 | 29 | 40 | 6 | 1 | 0 | 18 | 0.695 | 0.690 |
| Vince Thompson | NONE/EH | RIGHT | RIGHT | 54 | 18 | 33 | 2 | 5 | 0 | 20 | 0.644 | 0.611 |
| Riley McNabb | THIRD BASE | RIGHT | RIGHT | 66 | 30 | 36 | 2 | 4 | 0 | 20 | 0.571 | 0.545 |
| Craig Massacesi | CATCHER | RIGHT | RIGHT | 54 | 15 | 28 | 0 | 0 | 0 | 20 | 0.519 | 0.519 |
| Andrew Vichunas | SECOND BASE | RIGHT | RIGHT | 57 | 22 | 29 | 12 | 3 | 0 | 20 | 0.533 | 0.509 |
| Logan Aird | SECOND BASE | RIGHT | RIGHT | 55 | 15 | 22 | 1 | 2 | 0 | 20 | 0.421 | 0.400 |
| Justin Resendez | PITCHER | RIGHT | RIGHT | 43 | 10 | 17 | 1 | 3 | 2 | 17 | 0.435 | 0.395 |
| Jason Aird | FIRST BASE | RIGHT | RIGHT | 48 | 4 | 15 | 0 | 1 | 0 | 17 | 0.327 | 0.313 |
