2025 Stein – KI Law
2025 Stein
| Player | Top Postion | Hitter Type | Throwing Arm | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Dallas | PITCHER | RIGHT | RIGHT | 62 | 37 | 51 | 13 | 2 | 0 | 17 | 0.828 | 0.823 |
| Ray Dawe | SECOND BASE | RIGHT | RIGHT | 66 | 33 | 50 | 1 | 1 | 2 | 20 | 0.761 | 0.758 |
| Sammy Rizzo | CENTER FIELD | RIGHT | RIGHT | 65 | 46 | 48 | 7 | 9 | 0 | 19 | 0.770 | 0.738 |
| Tryston Lajiness | SHORT STOP | RIGHT | RIGHT | 74 | 38 | 47 | 8 | 2 | 0 | 20 | 0.645 | 0.635 |
| Aaron Amshay | PITCHER | LEFT | LEFT | 55 | 17 | 33 | 0 | 3 | 2 | 20 | 0.621 | 0.600 |
| David Tennis | MIDDLE IN-FIELD | RIGHT | RIGHT | 69 | 35 | 41 | 10 | 4 | 3 | 20 | 0.616 | 0.594 |
| Jason Stein | THIRD BASE | RIGHT | RIGHT | 62 | 28 | 35 | 1 | 6 | 0 | 19 | 0.603 | 0.565 |
| J Manuel Rosado | FIRST BASE | RIGHT | RIGHT | 51 | 17 | 28 | 2 | 1 | 0 | 20 | 0.558 | 0.549 |
| Brian Hudson | SECOND BASE | LEFT | RIGHT | 51 | 23 | 28 | 0 | 5 | 2 | 19 | 0.589 | 0.549 |
| Nick Beadles | CENTER FIELD | LEFT | RIGHT | 56 | 13 | 27 | 0 | 3 | 1 | 20 | 0.508 | 0.482 |
| Max Dafoe | SECOND BASE | RIGHT | RIGHT | 40 | 15 | 18 | 0 | 2 | 0 | 19 | 0.476 | 0.450 |
| Jason Ross | CATCHER | RIGHT | RIGHT | 63 | 19 | 27 | 0 | 1 | 0 | 20 | 0.438 | 0.429 |
