J Manuel Rosado
- Name
- J Manuel Rosado
- Position
- Catcher, First base, Second base
- Top Postion
- FIRST BASE
- Hitter Type
- RIGHT
- Throwing Arm
- RIGHT
- Prev. Year Draft Spot
- 2024 - 65
- Current Team
- 2025 Stein – KI Law
- Past Teams
- 2018 Plata, 2021 Sharrard | Service Glass, 2022 Collazo, 2023 Brady, 2024 Brady | Stryker Dealership Group
- Seasons
- 2018, 2021, 2022, 2023, 2024, 2025
NODL
| Season | Team | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2018 Plata | 63 | 17 | 33 | 0 | 0 | 1 | 0.524 | 0.524 |
| 2021 | 2021 Sharrard | Service Glass | 51 | 19 | 24 | 0 | 1 | 0 | 0.481 | 0.471 |
| 2022 | 2022 Collazo | 42 | 14 | 22 | 1 | 1 | 1 | 0.535 | 0.524 |
| 2023 | 2023 Brady | 49 | 18 | 33 | 0 | 1 | 2 | 0.680 | 0.673 |
| 2024 | 2024 Brady | Stryker Dealership Group | 55 | 14 | 30 | 0 | 0 | 2 | 0.545 | 0.545 |
| 2025 | 2025 Stein – KI Law | 51 | 17 | 28 | 2 | 1 | 0 | 0.558 | 0.549 |
| Total | - | 311 | 99 | 170 | 3 | 4 | 6 | 0.552 | 0.547 |
Career Total
| Season | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Total | 0.552 | 0.547 |
