2019 Rodriguez vs 2019 Gardner
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2019 | 8:30 pm | NODL | 2019 |
2019 Rodriguez2019 Gardner ![]() 6 - 18Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Rodriguez | 6 | Loss |
| 2019 Gardner | 18 | Win |
2019 Rodriguez
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Alexander Baran | 3 | 0 | 2 | 0 | 0 | 0 |
| Shane Konkol | 4 | 0 | 1 | 0 | 0 | 0 |
| Keuter Chase | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Eads | 4 | 0 | 1 | 0 | 0 | 0 |
| Casey Andrews | 4 | 2 | 2 | 0 | 0 | 0 |
| Troy Diederich | 4 | 1 | 2 | 0 | 0 | 0 |
| Jim Pearcy | 4 | 1 | 2 | 1 | 0 | 0 |
| Felix Castro | 3 | 1 | 2 | 0 | 1 | 0 |
| Noah Beauchamp | 3 | 0 | 0 | 0 | 0 | 0 |
| Santos Bernard | 2 | 0 | 1 | 0 | 1 | 0 |
| Domingo Collazo Jr | 3 | 0 | 3 | 0 | 0 | 0 |
| Freddy Rodriguez | 3 | 1 | 1 | 0 | 0 | 0 |
| Total | 37 | 6 | 17 | 1 | 2 | 0 |
2019 Gardner
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Steve Herron | 4 | 1 | 2 | 0 | 0 | 0 |
| Tyler Pattullo | 4 | 4 | 4 | 1 | 0 | 0 |
| Brentt Darling | 4 | 1 | 3 | 1 | 0 | 0 |
| Josh Defoe | 4 | 2 | 2 | 0 | 0 | 0 |
| John Waskin | 4 | 2 | 3 | 1 | 0 | 0 |
| Justin Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Pender | 4 | 0 | 2 | 0 | 0 | 0 |
| Christopher Green | 4 | 3 | 3 | 0 | 0 | 0 |
| John Schloff | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Atkinson | 4 | 2 | 2 | 0 | 0 | 0 |
| Kevin Edwards | 5 | 3 | 3 | 0 | 0 | 0 |
| Dennis Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 18 | 24 | 3 | 0 | 0 |

2019 Rodriguez