2019 Gardner vs 2019 Rodriguez
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2019 | 9:30 pm | NODL | 2019 |
2019 Gardner2019 Rodriguez ![]() 19 - 16Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Gardner | 19 | Win |
| 2019 Rodriguez | 16 | Loss |
2019 Gardner
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Steve Herron | 4 | 0 | 2 | 0 | 0 | 0 |
| Tyler Pattullo | 5 | 5 | 5 | 0 | 0 | 0 |
| Brentt Darling | 5 | 4 | 5 | 1 | 0 | 0 |
| Josh Defoe | 5 | 2 | 2 | 0 | 0 | 0 |
| John Waskin | 4 | 2 | 3 | 2 | 0 | 0 |
| Justin Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Pender | 4 | 1 | 3 | 0 | 0 | 0 |
| Christopher Green | 5 | 3 | 3 | 0 | 0 | 0 |
| John Schloff | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Atkinson | 5 | 1 | 3 | 0 | 0 | 0 |
| Kevin Edwards | 5 | 1 | 1 | 0 | 0 | 0 |
| Dennis Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 19 | 27 | 3 | 0 | 0 |
2019 Rodriguez
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Alexander Baran | 4 | 1 | 1 | 0 | 0 | 0 |
| Shane Konkol | 4 | 3 | 4 | 0 | 0 | 0 |
| Keuter Chase | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Eads | 4 | 1 | 3 | 0 | 0 | 0 |
| Casey Andrews | 4 | 2 | 3 | 0 | 0 | 0 |
| Troy Diederich | 4 | 3 | 3 | 0 | 0 | 0 |
| Jim Pearcy | 4 | 1 | 2 | 2 | 0 | 0 |
| Felix Castro | 4 | 2 | 2 | 0 | 0 | 0 |
| Noah Beauchamp | 3 | 1 | 0 | 0 | 1 | 0 |
| Santos Bernard | 3 | 0 | 0 | 0 | 0 | 0 |
| Domingo Collazo Jr | 4 | 1 | 3 | 0 | 0 | 0 |
| Freddy Rodriguez | 4 | 1 | 3 | 0 | 0 | 0 |
| Total | 42 | 16 | 24 | 2 | 1 | 0 |

2019 Gardner