2023 Slaght | All Around Property Solutions / Mitten Millworks
2023 Slaght
| Player | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Tobin | 61 | 38 | 45 | 9 | 0 | 0 | 16 | 0.738 | 0.738 | |
| Robby Slaght | 70 | 41 | 51 | 13 | 5 | 3 | 20 | 0.747 | 0.729 | |
| Jeremy Dallas | 3 | 69 | 38 | 47 | 2 | 2 | 0 | 18 | 0.690 | 0.681 |
| Jordan Anderson | 67 | 34 | 44 | 15 | 0 | 2 | 18 | 0.657 | 0.657 | |
| Mike Harriman | 0 | 67 | 18 | 40 | 0 | 0 | 1 | 20 | 0.597 | 0.597 |
| Dustin Kring | 3 | 70 | 18 | 37 | 1 | 4 | 1 | 20 | 0.554 | 0.529 |
| Keaton Bland | 59 | 20 | 30 | 4 | 8 | 1 | 18 | 0.567 | 0.508 | |
| Josh Norgren | 1 | 36 | 14 | 17 | 0 | 2 | 1 | 14 | 0.500 | 0.472 |
| Robert Adham | 1 | 62 | 24 | 29 | 0 | 3 | 1 | 20 | 0.492 | 0.468 |
| Ron Searcy | 1 | 60 | 17 | 26 | 0 | 6 | 0 | 20 | 0.485 | 0.433 |
| Michael Tobin | 63 | 12 | 23 | 0 | 2 | 0 | 18 | 0.385 | 0.365 | |
| Thomas Avery | 1 | 45 | 12 | 16 | 0 | 4 | 1 | 16 | 0.408 | 0.356 |
