2026 Brady – Michigan Cattlemen | Beef Broker vs 2026 Thompson – O.C. TJays
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2026 | 8:30 pm | NODL | 2026 |
2026 Brady – Michigan Cattlemen | Beef Broker2026 Thompson – O.C. TJays
11 - 14Full Time |
Results
| Team | 1 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|
| 2026 Brady – Michigan Cattlemen | Beef Broker | 4 | 1 | 3 | — | 3 | 11 | Loss |
| 2026 Thompson – O.C. TJays | 1 | 2 | 9 | 2 | — | 14 | Win |
2026 Brady – Michigan Cattlemen | Beef Broker
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Jarrett Mathison | 4 | 2 | 2 | 2 | 0 | 0 |
| Zachary Dunlop | 4 | 4 | 4 | 0 | 0 | 0 |
| Chris Lizon | 4 | 2 | 3 | 0 | 0 | 0 |
| Jonathan Gann | 4 | 1 | 3 | 0 | 0 | 0 |
| Joe Pelshaw | 3 | 1 | 2 | 0 | 0 | 1 |
| Lance Copley | 4 | 0 | 1 | 0 | 0 | 0 |
| Alex Knopp | 4 | 0 | 2 | 0 | 0 | 0 |
| Scott Emery | 3 | 0 | 0 | 0 | 0 | 0 |
| Raul Gascot | 3 | 0 | 1 | 0 | 0 | 0 |
| Tim Tapert | 3 | 0 | 1 | 0 | 0 | 0 |
| Brad Kolano | 3 | 0 | 1 | 0 | 0 | 0 |
| Richard Brady | 3 | 1 | 2 | 0 | 0 | 0 |
| Total | 42 | 11 | 22 | 2 | 0 | 1 |
2026 Thompson – O.C. TJays
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Chandler Moore | 3 | 2 | 2 | 0 | 0 | 0 |
| Gaige Grondin | 4 | 3 | 3 | 2 | 0 | 0 |
| Trevor Aronson | 4 | 1 | 1 | 0 | 0 | 0 |
| Dylan Arnold | 3 | 2 | 2 | 0 | 0 | 0 |
| Judah Bristow | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Aird | 3 | 1 | 1 | 0 | 0 | 0 |
| Jason Aird | 3 | 2 | 2 | 0 | 0 | 0 |
| Rafael Vicens | 3 | 2 | 2 | 0 | 0 | 0 |
| Scott Kurk | 3 | 1 | 1 | 0 | 0 | 0 |
| Total | 29 | 14 | 14 | 2 | 0 | 0 |

2026 Brady – Michigan Cattlemen | Beef Broker