2017 Gardner vs 2017 Sliwa
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2017 | 7:30 pm | NODL | 2017 |
2017 Gardner2017 Sliwa 4 - 23Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2017 Gardner | 4 | Loss |
| 2017 Sliwa | 23 | Win |
2017 Gardner
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Dennis Gardner | 2 | 0 | 0 | 0 | 0 | 0 |
| Chanse Bright | 2 | 0 | 2 | 0 | 0 | 0 |
| Ross O’Dowd | 2 | 0 | 2 | 0 | 0 | 0 |
| Jesse Simmons | 3 | 0 | 1 | 0 | 0 | 0 |
| Neal Haneef | 2 | 0 | 0 | 0 | 0 | 0 |
| Robbie Atkinson | 2 | 1 | 2 | 1 | 0 | 0 |
| Michael Yates | 3 | 0 | 1 | 0 | 0 | 0 |
| Bryan Hughes | 3 | 1 | 2 | 0 | 0 | 0 |
| Joe Pelshaw | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Hensel | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott Wainwright | 2 | 2 | 2 | 0 | 0 | 0 |
| Eric Schermerhorn | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 27 | 4 | 13 | 1 | 0 | 0 |
2017 Sliwa
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Darrin Sliwa | 4 | 2 | 3 | 1 | 0 | 1 |
| Brad Hocking | 5 | 3 | 5 | 0 | 0 | 0 |
| Charles Williams | 4 | 2 | 3 | 0 | 0 | 0 |
| Alberto Villa | 3 | 1 | 0 | 0 | 1 | 0 |
| Paul Sokol | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Harriman | 4 | 1 | 3 | 0 | 0 | 0 |
| Jamie Kennedy | 3 | 1 | 2 | 0 | 1 | 0 |
| Scott Bilkovski | 3 | 2 | 2 | 0 | 1 | 0 |
| Michael Atkinson | 5 | 2 | 2 | 0 | 0 | 0 |
| Jacob Barger | 4 | 4 | 3 | 1 | 1 | 0 |
| Billy Kammerer | 5 | 5 | 5 | 2 | 0 | 0 |
| Total | 40 | 23 | 28 | 4 | 4 | 1 |
