2026 Thompson – O.C. TJays
2026 Thompson
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Gaige Grondin | 68 | 44 | 53 | 17 | 0 | 0 | 20 | 0.779 | 0.779 |
| Dylan Arnold | 61 | 33 | 47 | 9 | 2 | 0 | 20 | 0.778 | 0.770 |
| Vladimir Rodriguez | 26 | 15 | 18 | 8 | 0 | 0 | 18 | 0.692 | 0.692 |
| Scott Kurk | 48 | 22 | 28 | 0 | 3 | 1 | 20 | 0.608 | 0.583 |
| Trevor Aronson | 54 | 21 | 30 | 4 | 2 | 0 | 20 | 0.571 | 0.556 |
| Rafael Vicens | 51 | 17 | 27 | 2 | 2 | 0 | 20 | 0.547 | 0.529 |
| Judah Bristow | 21 | 11 | 11 | 3 | 0 | 0 | 10 | 0.524 | 0.524 |
| Chandler Moore | 64 | 26 | 33 | 6 | 0 | 1 | 20 | 0.516 | 0.516 |
| Vince Thompson | 54 | 9 | 26 | 1 | 0 | 0 | 20 | 0.481 | 0.481 |
| Michael Jordan | 9 | 4 | 4 | 0 | 0 | 0 | 9 | 0.444 | 0.444 |
| Josue Vicens | 51 | 10 | 20 | 1 | 0 | 1 | 20 | 0.392 | 0.392 |
| Logan Aird | 53 | 14 | 20 | 0 | 1 | 0 | 20 | 0.389 | 0.377 |
| Jason Aird | 40 | 9 | 14 | 0 | 0 | 0 | 18 | 0.350 | 0.350 |
