2026 Stein – La Marquise Salon
2026 Stein
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Tim Ferrell | 7 | 4 | 7 | 0 | 1 | 0 | 2 | 1.000 | 1.000 |
| Drew Hayes | 8 | 6 | 8 | 4 | 0 | 1 | 2 | 1.000 | 1.000 |
| Jason Stein | 7 | 4 | 5 | 1 | 0 | 0 | 2 | 0.714 | 0.714 |
| Derek Cowell | 7 | 5 | 5 | 1 | 0 | 1 | 2 | 0.714 | 0.714 |
| Andrew Hung | 8 | 4 | 5 | 3 | 0 | 0 | 2 | 0.625 | 0.625 |
| Robby Slaght | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| Jared Marshall | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 0.429 | 0.429 |
| Alex Massacesi | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0.500 | 0.400 |
| Josh Vanaman | 7 | 3 | 2 | 1 | 1 | 0 | 2 | 0.375 | 0.286 |
| Brian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Andrew Vichunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bailey Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
