Tommy Djurasaj
- Name
- Tommy Djurasaj
- Position
- Pitcher, First base, Left field, Right field, Left Center Field, Right Center Field
- Top Postion
- FIRST BASE
- Hitter Type
- RIGHT
- Throwing Arm
- LEFT
- Prev. Year Draft Spot
- 2025 - 69
- Championships
- 1
- Current Team
- 2026 Dallas – Purple Gang | Bearhawk Fitness
- Past Teams
- 2022 Stein, 2023 Konkol, 2024 Kring | MI Home Finder | Mitten Millworks, 2025 Yike – Levels Cannabis
- Seasons
- 2022, 2023, 2024, 2025, 2026
NODL
| Season | Team | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Stein | 49 | 18 | 29 | 0 | 1 | 3 | 0.600 | 0.592 | |
| 2023 Konkol | 61 | 26 | 39 | 0 | 3 | 2 | 0.656 | 0.639 | |
| 2024 Kring | MI Home Finder | Mitten Millworks | 40 | 9 | 13 | 0 | 2 | 0 | 0.357 | 0.325 | |
| 2025 Yike – Levels Cannabis | 52 | 16 | 29 | 0 | 6 | 0 | 0.603 | 0.558 | |
| 2026 Dallas – Purple Gang | Bearhawk Fitness | 49 | 22 | 27 | 3 | 6 | 1 | 0.600 | 0.551 | |
| Total | - | 251 | 91 | 137 | 3 | 18 | 6 | 0.576 | 0.546 |
Career Total
| Season | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Total | 0.576 | 0.546 |
