Nick Dallas
- Name
- Nick Dallas
- Position
- Pitcher, Catcher, First base, Second base, Third base, None/EH
- Top Postion
- PITCHER
- Hitter Type
- RIGHT
- Throwing Arm
- RIGHT
- Prev. Year Draft Spot
- 2025 - 2
- Championships
- 4
- Player Comments
- COACH
- Past Teams
- 2017 Dallas, 2018 Dallas, 2019 Dallas, 2020 Dallas | Michigan Mitts | Dr. Sealcoat, 2021 Hughes | 15th Street Tavern, 2022 Dallas, 2025 Stein – KI Law
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2022, 2025, 2026
NODL
| Season | Team | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2017 Dallas | 48 | 37 | 39 | 12 | 4 | 1 | 0.827 | 0.813 |
| 2018 | 2018 Dallas | 122 | 100 | 106 | 42 | 10 | 1 | 0.879 | 0.869 |
| 2019 | 2019 Dallas | 75 | 50 | 61 | 22 | 4 | 1 | 0.823 | 0.813 |
| 2020 | 2020 Dallas | Michigan Mitts | Dr. Sealcoat | 69 | 43 | 51 | 21 | 3 | 3 | 0.750 | 0.739 |
| 2021 | 2021 Hughes | 15th Street Tavern | 80 | 52 | 62 | 18 | 5 | 3 | 0.788 | 0.775 |
| 2022 | 2022 Dallas | 71 | 46 | 58 | 12 | 8 | 2 | 0.835 | 0.817 |
| 2025 | 2025 Stein – KI Law | 62 | 37 | 51 | 13 | 2 | 0 | 0.828 | 0.823 |
| Total | - | 527 | 365 | 428 | 140 | 36 | 11 | 0.824 | 0.812 |
Career Total
| Season | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Total | 0.824 | 0.812 |
